Catering Menu
For catering orders, please call the Café at (504) 568-1157.
| Soups | Gallon* | |
| Seafood Gumbo | $75 | |
| Chicken and Sausage Gumbo | $45 | |
| Crawfish Bisque | $75 | |
| Salads** | Half Pan*** | Full Pan*** |
| Tossed Green Salad | $20 | $40 |
| Caesar Salad | $25 | $50 |
| Spinach and Bacon | $30 | $60 |
| Dressings | Ranch, Italian, Honey Mustard | |
| Entrees | Half Pan | Full Pan |
| Red Beans and Rice w/ Sausage | $40 | $80 |
| Chicken and Sausage Jambalaya | $45 | $85 |
| Meat Lasagna | $40 | $80 |
| Shrimp or Crawfish Etouffee | $55 | $100 |
| Shrimp or Crawfish Creole | $55 | $100 |
| White Beans with Shrimp | $55 | $100 |
| Baked Chicken | $40 | $80 |
| Crawfish Pasta | $55 | $100 |
| Sides | Half Pan | Full Pan |
| Collard Greens | $20 | $40 |
| Corn | $20 | $40 |
| Sweet Mashed Potatos | $20 | $40 |
| Garlic Mashed Potatos | $20 | $40 |
| Green Beans | $20 | $40 |
| Smothered Okra | $25 | $50 |
| Desserts | Half Pan | Full Pan |
| Bread Pudding | $35 | $70 |
| Peach Cobbler | $35 | $70 |
| Other Items | 50 Count | Gallon |
| 6" Po-Boys | $105 | |
| Mini Eggrolls | $48 | |
| Chicken Fingers | $48 | |
| Drumettes | $25 | |
| Jalapeno Corn Bread | $25 | |
| Tea | $7 | |
* A gallon of soup serves 20-25 people.
** Add grilled chicken to a salad for $15 per half pan or $30 per full pan.
*** A half pan serves 12-15 people; a full pan serves 15-25 people.
Additional charges, taxes, or fees may apply to your order and are not included in the prices quoted above.

